<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 15, 2026 at 4:24 am by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://54.179.161.43/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Revenue Group Berhad</title>
		<link><![CDATA[http://54.179.161.43]]></link>
		<description><![CDATA[Revenue Group Berhad]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Dec 2021 09:35:18 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://54.179.161.43/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://54.179.161.43/2018/07/05/finding-revenue-in-cashless-payment-solutions/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/07/05/finding-revenue-in-cashless-payment-solutions/]]></link>
			<title>FINDING REVENUE IN CASHLESS PAYMENT SOLUTIONS</title>
			<pubDate><![CDATA[Wed, 01 Dec 2021 09:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/]]></guid>
			<link><![CDATA[http://54.179.161.43/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 31 May 2022 11:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/news-2/]]></guid>
			<link><![CDATA[http://54.179.161.43/news-2/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 24 Nov 2020 03:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/shareholders-meeting/]]></guid>
			<link><![CDATA[http://54.179.161.43/shareholders-meeting/]]></link>
			<title>Shareholders Meeting</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 03:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/financial-ai-v2/]]></guid>
			<link><![CDATA[http://54.179.161.43/financial-ai-v2/]]></link>
			<title>Financial &#038; AI-v2</title>
			<pubDate><![CDATA[Tue, 09 Feb 2021 15:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/contact-v2-dev/]]></guid>
			<link><![CDATA[http://54.179.161.43/contact-v2-dev/]]></link>
			<title>Contact v2-dev</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 08:53:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/bursa-announcement/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/bursa-announcement/]]></link>
			<title>Bursa announcement</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:29:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/revenue-group%e5%86%80ipo%e7%ad%b92100%e4%b8%87%e4%bb%a4%e5%90%89/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/revenue-group%e5%86%80ipo%e7%ad%b92100%e4%b8%87%e4%bb%a4%e5%90%89/]]></link>
			<title>Revenue Group冀IPO筹2100万令吉</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:27:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-sagar-tuna-dana-ipo-perkukuh-perniagaan/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-sagar-tuna-dana-ipo-perkukuh-perniagaan/]]></link>
			<title>Revenue Group sasar guna dana IPO perkukuh perniagaan</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-bhd-ipo-prospectus-launching/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-bhd-ipo-prospectus-launching/]]></link>
			<title>Revenue Group Bhd IPO prospectus launching</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/02/02/malaysias-revenue-group-files-ipo-draft-prospectus/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/02/02/malaysias-revenue-group-files-ipo-draft-prospectus/]]></link>
			<title>Malaysia&#8217;s Revenue Group files IPO draft prospectus</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-expects-to-raise-rm20-6m-from-ipo/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-expects-to-raise-rm20-6m-from-ipo/]]></link>
			<title>Revenue Group expects to raise RM20.6m from IPO</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/ace-market-bound-revenue-to-raise-rm21m/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/ace-market-bound-revenue-to-raise-rm21m/]]></link>
			<title>ACE Market-Bound Revenue to raise RM21m</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/10/revenue-group-bhd-investor-relations-app-available-on-google-play-store/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/10/revenue-group-bhd-investor-relations-app-available-on-google-play-store/]]></link>
			<title>Revenue Group Bhd Investor Relations App available on Google Play Store</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 07:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2022/04/19/revenue-group-bets-on-electronic-transaction-processing-business-as-economy-reopens/]]></guid>
			<link><![CDATA[http://54.179.161.43/2022/04/19/revenue-group-bets-on-electronic-transaction-processing-business-as-economy-reopens/]]></link>
			<title>Revenue Group bets on electronic transaction processing business as economy reopens</title>
			<pubDate><![CDATA[Thu, 19 May 2022 08:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2022/04/08/revenue-to-acquire-remaining-49-stake-in-revenue-secure-for-rm31-85mil/]]></guid>
			<link><![CDATA[http://54.179.161.43/2022/04/08/revenue-to-acquire-remaining-49-stake-in-revenue-secure-for-rm31-85mil/]]></link>
			<title>Revenue to acquire remaining 49% stake in Revenue Secure for RM31.85mil</title>
			<pubDate><![CDATA[Thu, 19 May 2022 07:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2022/02/09/revenue-group-to-transfer-to-main-market-on-feb-14/]]></guid>
			<link><![CDATA[http://54.179.161.43/2022/02/09/revenue-group-to-transfer-to-main-market-on-feb-14/]]></link>
			<title>Revenue Group to transfer to Main Market on Feb 14</title>
			<pubDate><![CDATA[Thu, 19 May 2022 07:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/dsx-old/]]></guid>
			<link><![CDATA[http://54.179.161.43/dsx-old/]]></link>
			<title>DSX-old</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 02:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/news/]]></guid>
			<link><![CDATA[http://54.179.161.43/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/stock-information/]]></guid>
			<link><![CDATA[http://54.179.161.43/stock-information/]]></link>
			<title>Stock Information</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/terms-of-use/]]></guid>
			<link><![CDATA[http://54.179.161.43/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/privacy-policy/]]></guid>
			<link><![CDATA[http://54.179.161.43/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/reports/]]></guid>
			<link><![CDATA[http://54.179.161.43/reports/]]></link>
			<title>Reports</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:39:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/investor-resources/]]></guid>
			<link><![CDATA[http://54.179.161.43/investor-resources/]]></link>
			<title>Investor Resources</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/investor-relation/]]></guid>
			<link><![CDATA[http://54.179.161.43/investor-relation/]]></link>
			<title>Investor Relation</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/investor-centre/]]></guid>
			<link><![CDATA[http://54.179.161.43/investor-centre/]]></link>
			<title>Investor Centre</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/financial-info/]]></guid>
			<link><![CDATA[http://54.179.161.43/financial-info/]]></link>
			<title>Financial Info</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:36:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/corporate-governance/]]></guid>
			<link><![CDATA[http://54.179.161.43/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/corporate-info/]]></guid>
			<link><![CDATA[http://54.179.161.43/corporate-info/]]></link>
			<title>Corporate Info</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/contact/]]></guid>
			<link><![CDATA[http://54.179.161.43/contact/]]></link>
			<title>Get in touch</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/careers/]]></guid>
			<link><![CDATA[http://54.179.161.43/careers/]]></link>
			<title>Careers @ Revenue</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/about/]]></guid>
			<link><![CDATA[http://54.179.161.43/about/]]></link>
			<title>About Revenue</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 07:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/dsx/]]></guid>
			<link><![CDATA[http://54.179.161.43/dsx/]]></link>
			<title>DSX</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 05:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/revpay/]]></guid>
			<link><![CDATA[http://54.179.161.43/revpay/]]></link>
			<title>revPAY</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 05:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/b2c/]]></guid>
			<link><![CDATA[http://54.179.161.43/b2c/]]></link>
			<title>B2C</title>
			<pubDate><![CDATA[Sat, 12 Feb 2022 05:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/11/16/revenue-group-to-develop-tokenisation-platform-for-paynet/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/11/16/revenue-group-to-develop-tokenisation-platform-for-paynet/]]></link>
			<title>Revenue Group to develop tokenisation platform for PayNet</title>
			<pubDate><![CDATA[Fri, 17 Jun 2022 07:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-bhd-expects-to-raise-rm21m-on-malaysias-ace-market/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/revenue-group-bhd-expects-to-raise-rm21m-on-malaysias-ace-market/]]></link>
			<title>Revenue Group Bhd expects to raise RM21m on Malaysia&#8217;s ACE Market</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/06/11/revenue-sasar-ipo-rm20-61-juta/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/06/11/revenue-sasar-ipo-rm20-61-juta/]]></link>
			<title>Revenue sasar IPO RM20.61 juta</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2018/11/08/public-bank-revenue-group-launch-all-in-one-digital-payment-platform/]]></guid>
			<link><![CDATA[http://54.179.161.43/2018/11/08/public-bank-revenue-group-launch-all-in-one-digital-payment-platform/]]></link>
			<title>Public Bank, Revenue Group launch all-in-one digital payment platform</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2019/10/01/more-shopping-options-for-touch-n-go-ewallet-users/]]></guid>
			<link><![CDATA[http://54.179.161.43/2019/10/01/more-shopping-options-for-touch-n-go-ewallet-users/]]></link>
			<title>More shopping options for Touch n’ Go eWallet users</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2019/10/01/revenue-group-tng-digital-provide-e-wallet-for-taobao-tmall-customers/]]></guid>
			<link><![CDATA[http://54.179.161.43/2019/10/01/revenue-group-tng-digital-provide-e-wallet-for-taobao-tmall-customers/]]></link>
			<title>Revenue Group, TNG Digital provide e-wallet for Taobao, Tmall customers</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/08/18/forbes-asias-best-under-a-billion-2020/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/08/18/forbes-asias-best-under-a-billion-2020/]]></link>
			<title>Forbes Asia’s Best Under A Billion 2020</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/08/18/15-malaysian-companies-named-in-forbes-asias-best-under-a-billion-2020-list/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/08/18/15-malaysian-companies-named-in-forbes-asias-best-under-a-billion-2020-list/]]></link>
			<title>15 Malaysian companies named in Forbes Asia’s Best Under A Billion 2020 list</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/08/24/revenue-group-to-help-caltex-introduce-digital-payment-services/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/08/24/revenue-group-to-help-caltex-introduce-digital-payment-services/]]></link>
			<title>Revenue Group to help Caltex introduce digital payment services</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/11/09/huawei-malaysia-revenue-group-team-up-to-develop-e-services-hub/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/11/09/huawei-malaysia-revenue-group-team-up-to-develop-e-services-hub/]]></link>
			<title>Huawei Malaysia, Revenue Group team up to develop e-services hub</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/11/09/huawei-technologies-revenue-to-develop-e-services-hub-for-smes/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/11/09/huawei-technologies-revenue-to-develop-e-services-hub-for-smes/]]></link>
			<title>Huawei Technologies, Revenue to develop e-services hub for SMEs</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/11/16/revenue-group-to-beef-up-payment-ecosystem-for-paynet-2/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/11/16/revenue-group-to-beef-up-payment-ecosystem-for-paynet-2/]]></link>
			<title>Revenue Group to beef up payment ecosystem for PayNet</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2020/11/16/revenue-group-to-beef-up-payment-ecosystem-for-paynet/]]></guid>
			<link><![CDATA[http://54.179.161.43/2020/11/16/revenue-group-to-beef-up-payment-ecosystem-for-paynet/]]></link>
			<title>Revenue Group to beef up payment ecosystem for PayNet</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2021/09/08/eleven-malaysian-outfits-make-it-to-forbes-asias-200-best-under-a-billion-list/]]></guid>
			<link><![CDATA[http://54.179.161.43/2021/09/08/eleven-malaysian-outfits-make-it-to-forbes-asias-200-best-under-a-billion-list/]]></link>
			<title>Eleven Malaysian outfits make it to Forbes Asia&#8217;s 200 best under a billion list</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 14:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://54.179.161.43/2021/08/17/insurtech-vsure-life-secures-rm-12-million-from-revenue-enters-bnms-sandbox/]]></guid>
			<link><![CDATA[http://54.179.161.43/2021/08/17/insurtech-vsure-life-secures-rm-12-million-from-revenue-enters-bnms-sandbox/]]></link>
			<title>Insurtech Vsure.life Secures RM 12 Million From Revenue, Enters BNM’s Sandbox</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 13:47:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
